20 Jun
2006 - 2007
2006-2007 UK identifiable expenditure by function and country, £ per head |
||||
| England | Scotland | Wales | N. Irl | |
| General Public Services | £114 | £191 | £223 | £249 |
| Public Order and Safety | £466 | £419 | £445 | £780 |
| Enterprise and Economic Development | £93 | £192 | £258 | £138 |
| Science and Technology | £39 | £39 | £18 | £36 |
| Employment Policies | £55 | £58 | £51 | £84 |
| Agriculture, Fisheries and Forestry | £70 | £133 | £130 | £259 |
| Transport | £311 | £524 | £306 | £226 |
| Environmental Protection | £138 | £194 | £193 | £131 |
| Housing and Community Ammenities | £168 | £311 | £184 | £502 |
| Health | £1,514 | £1,771 | £1,664 | £1,671 |
| Recreation, Culture and Religion | £110 | £200 | £205 | £179 |
| Education and Training | £1,192 | £1,388 | £1,255 | £1,372 |
| Social Protection | £2,814 | £3,121 | £3,241 | £3,363 |
| Total | £7,076 | £8,544 | £8,172 | £8,990 |
| As a percentage of Mean | 86% | 104% | 98% | 110% |
Leave a Reply
You must be logged in to post a comment.





