20 Jun
2005 – 2006
2005-2006 UK identifiable expenditure by function and country, £ per head |
||||
| England | Scotland | Wales | N. Irl | |
| General Public Services | £93 | £164 | £213 | £240 |
| Public Order and Safety | £403 | £399 | £405 | £750 |
| Enterprise and Economic Development | £94 | £126 | £287 | £190 |
| Science and Technology | £37 | £61 | £21 | £41 |
| Employment Policies | £52 | £160 | £53 | £97 |
| Agriculture, Fisheries and Forestry | £75 | £134 | £134 | £375 |
| Transport | £288 | £413 | £261 | £241 |
| Environmental Protection | £115 | £224 | £146 | £205 |
| Housing and Community Ammenities | £132 | £289 | £134 | £475 |
| Health | £1,460 | £1,676 | £1,486 | £1,536 |
| Recreation, Culture and Religion | £123 | £207 | £197 | £84 |
| Education and Training | £1,147 | £1,258 | £1,170 | £1,459 |
| Social Protection | £2,738 | £3,150 | £3,155 | £3,406 |
| Total | £6,762 | £8,265 | £7,666 | £9,084 |
| As a percentage of Mean | 97% | 118% | 110% | 130% |









